Pricing
Build your EB-1A, EB-2 NIW, or O-1 case with AI-assisted evidence evaluation, petition drafting, and readiness scoring. Start for free, upgrade when you're ready to file — billed annually, cancel anytime.
Compare plans | Explore $0 forever, no card required Get a feel for your case before you commit to anything. Start for free | Prepare $149 per year — $12.42/mo billed annually Prepare and file one strong, complete petition start to finish. Get Started | Advance $365 per year — $30.42/mo billed annually Unlimited casework with live web search and priority support. Get Started |
|---|---|---|---|
| Usage | |||
| Calibrate attempts | 5 | Unlimited | Unlimited |
| AI results insights | Basic | Advanced | Advanced |
| Mira chat messages | 5 / week | 50 / week | Unlimited |
| Evidence storage | 5 documents | 250 MB (5 MB/file) | 1 GB (5 MB/file) |
| Petition drafts | 1 draft | 1 draft with all features | Unlimited |
| AI petition actions | 20 / month | 150 / month | Unlimited* |
| Petition Tools | |||
| AI evidence evaluation & tag suggestions | |||
| Comment threading & version history | |||
| Exhibit numbering & petition PDF export | |||
| Portfolio PDF downloads | Unlimited (watermarked) | Unlimited | Unlimited |
| Support & Access | |||
| Live web search in AI assistant | |||
| Future feature upgrades included at no additional cost | |||
| Start for free | Get Started | Get Started | |
* Fair-use limit applies to prevent abuse; typical case preparation stays well within it. All plans include encryption in transit and at rest — your case data is never used to train AI models. Need attorney review or want to connect with an immigration attorney? See Attorney Connect.
Common questions
Everything you might be wondering before you pick a plan.